<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Mining Stocks</title>
	<atom:link href="http://www.bigminingstocks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigminingstocks.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 06 Oct 2010 19:08:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Titan Uranium Inc. &#8211; TSX.V: TUE</title>
		<link>http://www.bigminingstocks.com/profiles/titan-uranium-inc-tsx-v-tue/</link>
		<comments>http://www.bigminingstocks.com/profiles/titan-uranium-inc-tsx-v-tue/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 22:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Brian Reilly]]></category>
		<category><![CDATA[Chris Healey]]></category>
		<category><![CDATA[Coal Harbour Communications]]></category>
		<category><![CDATA[Dale Paruk]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Google.com]]></category>
		<category><![CDATA[InvestmentPitch]]></category>
		<category><![CDATA[InvestmentPitch.com]]></category>
		<category><![CDATA[Mining & Exploration]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Sheep Mountain Uranium]]></category>
		<category><![CDATA[Titan Uranium Inc.]]></category>
		<category><![CDATA[Uranium Exploration]]></category>

		<guid isPermaLink="false">http://www.bigminingstocks.com/?p=557</guid>
		<description><![CDATA[Titan has gained market recognition for its ability to attract strategic partners to participate in the exploration of its properties. Japan Oil, Gas and Metals National Corporation and Mega Uranium Ltd. are partners in current exploration programs managed by Titan. ]]></description>
			<content:encoded><![CDATA[<p>Titan&#8217;s mission is to create shareholder value by advancing quality projects to production.</p>
<p><object width="400" height="300"><param name="movie" value="http://www.investmentpitch.com/flv_player/Main.swf" /><param name="FlashVars" value="conf=http://www.investmentpitch.com/flv_player/data/playerConfigEmbed/633.xml&#038;guide=http://www.investmentpitch.com/flv_player/data/guide/633.xml&#038;banner=http://www.investmentpitch.com/flv_player/data/banner.xml&#038;commercial=http://www.investmentpitch.com/flv_player/data/commercial/633.xml" /><embed src="http://www.investmentpitch.com/flv_player/Main.swf" quality="high" width="400" height="300" FlashVars="conf=http://www.investmentpitch.com/flv_player/data/playerConfigEmbed/633.xml&#038;guide=http://www.investmentpitch.com/flv_player/data/guide/633.xml&#038;banner=http://www.investmentpitch.com/flv_player/data/banner.xml&#038;commercial=http://www.investmentpitch.com/flv_player/data/commercial/633.xml" align="middle" allowScriptAccess="sameDomain" type="application/x-shockwave-flash"></embed></object></p>
<p>Titan has gained market recognition for its ability to attract strategic partners to participate in the exploration of its properties. Japan Oil, Gas and Metals National Corporation and Mega Uranium Ltd. are partners in current exploration programs managed by Titan. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigminingstocks.com/profiles/titan-uranium-inc-tsx-v-tue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antioquia Gold Inc. &#8211; TSX.V: AGD</title>
		<link>http://www.bigminingstocks.com/profiles/antioquia-gold-inc-tsx-v-agd/</link>
		<comments>http://www.bigminingstocks.com/profiles/antioquia-gold-inc-tsx-v-agd/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 22:32:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Antioquia Gold Inc.]]></category>
		<category><![CDATA[Bob Weir]]></category>
		<category><![CDATA[Colombia Gold]]></category>
		<category><![CDATA[eResearch]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Investment]]></category>
		<category><![CDATA[Gold Mining]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[InvestmentPitch]]></category>
		<category><![CDATA[InvestmentPitch.com]]></category>
		<category><![CDATA[Junior Exploration Gold]]></category>
		<category><![CDATA[Mining & Exploration]]></category>
		<category><![CDATA[Richard Thibault]]></category>

		<guid isPermaLink="false">http://www.bigminingstocks.com/?p=554</guid>
		<description><![CDATA[Antioquia Gold is focused on searching out mineral and resource opportunities in Latin America, and in particular Colombia. Antioquia Gold, Inc. was formed through the amalgamation of AM-VES Resources, Inc (a private resource company held by ten mining professionals) with High American Gold, Inc. (a public junior mining company de-listed in 2003).]]></description>
			<content:encoded><![CDATA[<p>Antioquia Gold is focused on searching out mineral and resource opportunities in Latin America, and in particular Colombia. Antioquia Gold, Inc. was formed through the amalgamation of AM-VES Resources, Inc (a private resource company held by ten mining professionals) with High American Gold, Inc. (a public junior mining company de-listed in 2003).</p>
<p><object width="400" height="300"><param name="movie" value="http://www.investmentpitch.com/flv_player/Main.swf" /><param name="FlashVars" value="conf=http://www.investmentpitch.com/flv_player/data/playerConfigEmbed/627.xml&#038;guide=http://www.investmentpitch.com/flv_player/data/guide/627.xml&#038;banner=http://www.investmentpitch.com/flv_player/data/banner.xml&#038;commercial=http://www.investmentpitch.com/flv_player/data/commercial/627.xml" /><embed src="http://www.investmentpitch.com/flv_player/Main.swf" quality="high" width="400" height="300" FlashVars="conf=http://www.investmentpitch.com/flv_player/data/playerConfigEmbed/627.xml&#038;guide=http://www.investmentpitch.com/flv_player/data/guide/627.xml&#038;banner=http://www.investmentpitch.com/flv_player/data/banner.xml&#038;commercial=http://www.investmentpitch.com/flv_player/data/commercial/627.xml" align="middle" allowScriptAccess="sameDomain" type="application/x-shockwave-flash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigminingstocks.com/profiles/antioquia-gold-inc-tsx-v-agd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sphere Resources Ltd. &#8211; TSX.V: SPH.H</title>
		<link>http://www.bigminingstocks.com/profiles/sphere-resources-ltd-tsx-v-sph-h/</link>
		<comments>http://www.bigminingstocks.com/profiles/sphere-resources-ltd-tsx-v-sph-h/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 22:29:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google.com]]></category>
		<category><![CDATA[InvestmentPitch]]></category>
		<category><![CDATA[InvestmentPitch.com]]></category>
		<category><![CDATA[Junior Exploration]]></category>
		<category><![CDATA[Klipwal Gold Mine]]></category>
		<category><![CDATA[Malcolm Stevens]]></category>
		<category><![CDATA[Mining & Exploration]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Red Lake District]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Sphere Resources Inc.]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://www.bigminingstocks.com/?p=551</guid>
		<description><![CDATA[Sphere Resources Inc. is focused on identifying and appropriating exploration targets in major global mining camps with a particular emphasis on precious metals. It is currently involved in exploring for gold mineralization in the Red Lake District of Ontario.]]></description>
			<content:encoded><![CDATA[<p>Sphere Resources Inc. is focused on identifying and appropriating exploration targets in major global mining camps with a particular emphasis on precious metals. It is currently involved in exploring for gold mineralization in the Red Lake District of Ontario.</p>
<p><object width="400" height="300"><param name="movie" value="http://www.investmentpitch.com/flv_player/Main.swf" /><param name="FlashVars" value="conf=http://www.investmentpitch.com/flv_player/data/playerConfigEmbed/623.xml&#038;guide=http://www.investmentpitch.com/flv_player/data/guide/623.xml&#038;banner=http://www.investmentpitch.com/flv_player/data/banner.xml&#038;commercial=http://www.investmentpitch.com/flv_player/data/commercial/623.xml" /><embed src="http://www.investmentpitch.com/flv_player/Main.swf" quality="high" width="400" height="300" FlashVars="conf=http://www.investmentpitch.com/flv_player/data/playerConfigEmbed/623.xml&#038;guide=http://www.investmentpitch.com/flv_player/data/guide/623.xml&#038;banner=http://www.investmentpitch.com/flv_player/data/banner.xml&#038;commercial=http://www.investmentpitch.com/flv_player/data/commercial/623.xml" align="middle" allowScriptAccess="sameDomain" type="application/x-shockwave-flash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigminingstocks.com/profiles/sphere-resources-ltd-tsx-v-sph-h/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pure Nickel Inc. &#8211; (TSX: NIC), (OTCBB: PNCKF) &#8211; Mining Stocks</title>
		<link>http://www.bigminingstocks.com/profiles/pure-nickel-inc-tsx-nic-otc-bb-pnckf/</link>
		<comments>http://www.bigminingstocks.com/profiles/pure-nickel-inc-tsx-nic-otc-bb-pnckf/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Profiles]]></category>
		<category><![CDATA[American mineral exploration]]></category>
		<category><![CDATA[David McPherson]]></category>
		<category><![CDATA[Howard Group]]></category>
		<category><![CDATA[InvestmentPitch]]></category>
		<category><![CDATA[InvestmentPitch.com]]></category>
		<category><![CDATA[Nickel Mining]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Pure Nickel Inc.]]></category>

		<guid isPermaLink="false">http://www.bigminingstocks.com/?p=548</guid>
		<description><![CDATA[Pure Nickel Inc. is a North American mineral exploration and development company with a premium portfolio of properties. With outstanding scientific, exploration and management teams and strong relationships with its joint venture partners Pure Nickel is focused on discovery and committed to aggressive exploration programs.]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300"><param name="movie" value="http://www.investmentpitch.com/flv_player/Main.swf" /><param name="FlashVars" value="conf=http://www.investmentpitch.com/flv_player/data/playerConfigEmbed/622.xml&#038;guide=http://www.investmentpitch.com/flv_player/data/guide/622.xml&#038;banner=http://www.investmentpitch.com/flv_player/data/banner.xml&#038;commercial=http://www.investmentpitch.com/flv_player/data/commercial/622.xml" /><embed src="http://www.investmentpitch.com/flv_player/Main.swf" quality="high" width="400" height="300" FlashVars="conf=http://www.investmentpitch.com/flv_player/data/playerConfigEmbed/622.xml&#038;guide=http://www.investmentpitch.com/flv_player/data/guide/622.xml&#038;banner=http://www.investmentpitch.com/flv_player/data/banner.xml&#038;commercial=http://www.investmentpitch.com/flv_player/data/commercial/622.xml" align="middle" allowScriptAccess="sameDomain" type="application/x-shockwave-flash"></embed></object></p>
<p>Pure Nickel Inc. is a North American mineral exploration and development company with a premium portfolio of properties. With outstanding scientific, exploration and management teams and strong relationships with its joint venture partners Pure Nickel is focused on discovery and committed to aggressive exploration programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigminingstocks.com/profiles/pure-nickel-inc-tsx-nic-otc-bb-pnckf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sona Resources Corp &#8211; TSX.V: SYS &#8211; QS7.F</title>
		<link>http://www.bigminingstocks.com/profiles/sona-resources-corp-tsx-v-sys-qs7-f/</link>
		<comments>http://www.bigminingstocks.com/profiles/sona-resources-corp-tsx-v-sys-qs7-f/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:34:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Gold Exploration]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google.ca]]></category>
		<category><![CDATA[InvestmentPitch]]></category>
		<category><![CDATA[InvestmentPitch.com]]></category>
		<category><![CDATA[Junior Resource Company]]></category>
		<category><![CDATA[Mining North America]]></category>
		<category><![CDATA[Nicholas Ferris]]></category>
		<category><![CDATA[Sona Resources Ltd.]]></category>

		<guid isPermaLink="false">http://www.bigminingstocks.com/?p=545</guid>
		<description><![CDATA[Sona Resources Corp. is a junior resource company based in Vancouver, British Columbia, specializing in gold exploration, development and mining in North America. The Sona board of directors and management have decades of combined experience in the mineral exploration and mining industry, and in managing and financing junior exploration companies.]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300"><param name="movie" value="http://www.investmentpitch.com/flv_player/Main.swf" /><param name="FlashVars" value="conf=http://www.investmentpitch.com/flv_player/data/playerConfigEmbed/620.xml&#038;guide=http://www.investmentpitch.com/flv_player/data/guide/620.xml&#038;banner=http://www.investmentpitch.com/flv_player/data/banner.xml&#038;commercial=http://www.investmentpitch.com/flv_player/data/commercial/620.xml" /><embed src="http://www.investmentpitch.com/flv_player/Main.swf" quality="high" width="400" height="300" FlashVars="conf=http://www.investmentpitch.com/flv_player/data/playerConfigEmbed/620.xml&#038;guide=http://www.investmentpitch.com/flv_player/data/guide/620.xml&#038;banner=http://www.investmentpitch.com/flv_player/data/banner.xml&#038;commercial=http://www.investmentpitch.com/flv_player/data/commercial/620.xml" align="middle" allowScriptAccess="sameDomain" type="application/x-shockwave-flash"></embed></object></p>
<p>Sona Resources Corp. is a junior resource company based in Vancouver, British Columbia, specializing in gold exploration, development and mining in North America. The Sona board of directors and management have decades of combined experience in the mineral exploration and mining industry, and in managing and financing junior exploration companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigminingstocks.com/profiles/sona-resources-corp-tsx-v-sys-qs7-f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xtierra Inc. &#8211; TSX.V: XAG</title>
		<link>http://www.bigminingstocks.com/profiles/xtierra-inc-tsx-v-xag/</link>
		<comments>http://www.bigminingstocks.com/profiles/xtierra-inc-tsx-v-xag/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:31:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Profiles]]></category>
		<category><![CDATA[base metals]]></category>
		<category><![CDATA[Central Mexican Belt]]></category>
		<category><![CDATA[Explorations]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[InvestmentPitch]]></category>
		<category><![CDATA[InvestmentPitch.com]]></category>
		<category><![CDATA[Mexican Silver Zinc Production]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Silver Mining]]></category>
		<category><![CDATA[Xtierra]]></category>
		<category><![CDATA[Zacatecas]]></category>
		<category><![CDATA[Zinc]]></category>
		<category><![CDATA[Zinc Mining]]></category>

		<guid isPermaLink="false">http://www.bigminingstocks.com/?p=543</guid>
		<description><![CDATA[Xtierra plans to become a mid-tier producer of silver and base metals through the development of its Bilbao project located in the Central Mexican Mineral Belt in the State of Zacatecas, as well as through exploration and acquisition opportunities.]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300"><param name="movie" value="http://www.investmentpitch.com/flv_player/Main.swf" /><param name="FlashVars" value="conf=http://www.investmentpitch.com/flv_player/data/playerConfigEmbed/608.xml&#038;guide=http://www.investmentpitch.com/flv_player/data/guide/608.xml&#038;banner=http://www.investmentpitch.com/flv_player/data/banner.xml&#038;commercial=http://www.investmentpitch.com/flv_player/data/commercial/608.xml" /><embed src="http://www.investmentpitch.com/flv_player/Main.swf" quality="high" width="400" height="300" FlashVars="conf=http://www.investmentpitch.com/flv_player/data/playerConfigEmbed/608.xml&#038;guide=http://www.investmentpitch.com/flv_player/data/guide/608.xml&#038;banner=http://www.investmentpitch.com/flv_player/data/banner.xml&#038;commercial=http://www.investmentpitch.com/flv_player/data/commercial/608.xml" align="middle" allowScriptAccess="sameDomain" type="application/x-shockwave-flash"></embed></object></p>
<p>Xtierra plans to become a mid-tier producer of silver and base metals through the development of its Bilbao project located in the Central Mexican Mineral Belt in the State of Zacatecas, as well as through exploration and acquisition opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigminingstocks.com/profiles/xtierra-inc-tsx-v-xag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mega Precious Metals Inc. &#8211; TSX.V: MGP</title>
		<link>http://www.bigminingstocks.com/profiles/mega-precious-metals-inc-tsx-v-mgp/</link>
		<comments>http://www.bigminingstocks.com/profiles/mega-precious-metals-inc-tsx-v-mgp/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:28:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Profiles]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Headway Property]]></category>
		<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[InvestmentPitch]]></category>
		<category><![CDATA[James Rogers]]></category>
		<category><![CDATA[Madsen Properties]]></category>
		<category><![CDATA[Mega Precious Metals Inc.]]></category>
		<category><![CDATA[Mining & Exploration]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Nunavut]]></category>
		<category><![CDATA[Precious Metal]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Red Lake]]></category>
		<category><![CDATA[Reuters Insider]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Yukon]]></category>

		<guid isPermaLink="false">http://www.bigminingstocks.com/?p=539</guid>
		<description><![CDATA[Mega Precious Metals is a junior Canadian-based precious metal exploration company with projects in Red Lake, the Yukon and Nunavut. Mega is committed to an accelerated growth strategy and despite the market uncertainties, remains optimistic about commodities in general and the precious metals outlook in particular.]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300"><param name="movie" value="http://www.investmentpitch.com/flv_player/Main.swf" /><param name="FlashVars" value="conf=http://www.investmentpitch.com/flv_player/data/playerConfigEmbed/578.xml&#038;guide=http://www.investmentpitch.com/flv_player/data/guide/578.xml&#038;banner=http://www.investmentpitch.com/flv_player/data/banner.xml&#038;commercial=http://www.investmentpitch.com/flv_player/data/commercial/578.xml" /><embed src="http://www.investmentpitch.com/flv_player/Main.swf" quality="high" width="400" height="300" FlashVars="conf=http://www.investmentpitch.com/flv_player/data/playerConfigEmbed/578.xml&#038;guide=http://www.investmentpitch.com/flv_player/data/guide/578.xml&#038;banner=http://www.investmentpitch.com/flv_player/data/banner.xml&#038;commercial=http://www.investmentpitch.com/flv_player/data/commercial/578.xml" align="middle" allowScriptAccess="sameDomain" type="application/x-shockwave-flash"></embed></object></p>
<p>Mega Precious Metals is a junior Canadian-based precious metal exploration company with projects in Red Lake, the Yukon and Nunavut. Mega is committed to an accelerated growth strategy and despite the market uncertainties, remains optimistic about commodities in general and the precious metals outlook in particular.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigminingstocks.com/profiles/mega-precious-metals-inc-tsx-v-mgp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galore Resources Inc. TSX.V: GRI</title>
		<link>http://www.bigminingstocks.com/profiles/galore-resources-inc-tsx-v-gri/</link>
		<comments>http://www.bigminingstocks.com/profiles/galore-resources-inc-tsx-v-gri/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:25:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Copper Mining]]></category>
		<category><![CDATA[Dos Santos property]]></category>
		<category><![CDATA[Galore Resources Inc.]]></category>
		<category><![CDATA[Gold Exploration]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[InvestmentPitch]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Michael Byrne]]></category>
		<category><![CDATA[Mining & Exploration]]></category>
		<category><![CDATA[northern Zacatecas]]></category>
		<category><![CDATA[Reuters Insider]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://www.bigminingstocks.com/?p=536</guid>
		<description><![CDATA[Galore Resources Inc. (“Galore”) is a Canada-based, publicly traded mineral-resource company focused on exploration for gold in Mexico and copper in British Columbia. Galore’s vision is to provide a year-round active operation for the company and its shareholders.]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300"><param name="movie" value="http://www.investmentpitch.com/flv_player/Main.swf" /><param name="FlashVars" value="conf=http://www.investmentpitch.com/flv_player/data/playerConfigEmbed/577.xml&#038;guide=http://www.investmentpitch.com/flv_player/data/guide/577.xml&#038;banner=http://www.investmentpitch.com/flv_player/data/banner.xml&#038;commercial=http://www.investmentpitch.com/flv_player/data/commercial/577.xml" /><embed src="http://www.investmentpitch.com/flv_player/Main.swf" quality="high" width="400" height="300" FlashVars="conf=http://www.investmentpitch.com/flv_player/data/playerConfigEmbed/577.xml&#038;guide=http://www.investmentpitch.com/flv_player/data/guide/577.xml&#038;banner=http://www.investmentpitch.com/flv_player/data/banner.xml&#038;commercial=http://www.investmentpitch.com/flv_player/data/commercial/577.xml" align="middle" allowScriptAccess="sameDomain" type="application/x-shockwave-flash"></embed></object></p>
<p>Galore Resources Inc. (“Galore”) is a Canada-based, publicly traded mineral-resource company focused on exploration for gold in Mexico and copper in British Columbia. Galore’s vision is to provide a year-round active operation for the company and its shareholders.</p>
<p>Galore’s primary focus is on its Dos Santos project, located in the historic Concepcion del Oro gold mining district of , Mexico. The Dos Santos property location, adjoins Canplats Resources Camino Rojo project and is 35 kilometers southeast of Goldcorps Peñasquito Mine. The property consists of four groups of mineral claims that cover an area of approximately 14,000 hectares.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigminingstocks.com/profiles/galore-resources-inc-tsx-v-gri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.bigminingstocks.com/uncategorized/hello-world/</link>
		<comments>http://www.bigminingstocks.com/uncategorized/hello-world/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 22:35:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bigminingstocks.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!
]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigminingstocks.com/uncategorized/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Solar Continues to Raise Performance Bar</title>
		<link>http://www.bigminingstocks.com/blog/first-solar-continues-to-raise-performance-bar/</link>
		<comments>http://www.bigminingstocks.com/blog/first-solar-continues-to-raise-performance-bar/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 17:32:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Continues]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Raise]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.bigoilstocks.com/blog/first-solar-continues-to-raise-performance-bar/</guid>
		<description><![CDATA[Greentech Media submits: 
by Eric Wesoff
First Solar (FSLR) is on the minds of most everyone in the solar industry.
Vinod Khosla speaks of First Solar&#8217;s performance in  his recent piece in GTM.  The CEO of CIGS PV vendor MiaSol&#233;, Joseph Laia, has a  First Solar panel in a nearby office as a bit [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://greentechmedia.com">Greentech Media</a> submits: </strong>
<p><em>by Eric Wesoff</em></p>
<p>First Solar (<a href='http://seekingalpha.com/symbol/fslr' alt='First Solar Inc.' title='First Solar Inc.'>FSLR</a>) is on the minds of most everyone in the solar industry.</p>
<p><a href="http://www.greentechmedia.com/articles/read/what-really-matters-in-thin-film-solar-startups/" rel="nofollow">Vinod Khosla speaks</a> of First Solar&#8217;s performance in  his recent piece in GTM.  <a href="http://www.greentechmedia.com/articles/read/miasole" rel="nofollow">The CEO of CIGS PV vendor MiaSol&eacute;</a>, Joseph Laia, has a  First Solar panel in a nearby office as a bit of competitive  inspiration.  <a href="http://www.greentechmedia.com/articles/read/abound-solars-new-ceo-needs-to-ramp-cdte-pv-fast" rel="nofollow">The CEO of Abound Solar</a>, Tom Tiller and <a href="http://www.greentechmedia.com/articles/read/solexant-emabargoed" rel="nofollow">Solexant&#8217;s CEO</a>, Damoder Reddy, (both working with  CdTe) also have First Solar in mind as a target.  Even stealthy firms  like <a href="http://www.greentechmedia.mobi/articles/read/stealthy-alta-devices-next-gen-pv-challenging-the-status-quo/" rel="nofollow">Alta Devices</a> have to keep abreast of where First  Solar is headed.</p>
<p><br/><a href='http://seekingalpha.com/article/210920-first-solar-continues-to-raise-performance-bar?source=feed'>Complete Story &raquo;</a></p>
<p><a rel="nofollow" href="http://seekingalpha.com/article/210920-first-solar-continues-to-raise-performance-bar?source=feed">Energy Sector and Stocks Analysis from Seeking Alpha</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigminingstocks.com/blog/first-solar-continues-to-raise-performance-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

